12/20/2024 | Tigress Financial | Boost Target | Buy ➝ Buy | $245.00 ➝ $290.00 | |
12/18/2024 | Sanford C. Bernstein | Boost Target | Outperform ➝ Outperform | $235.00 ➝ $265.00 | |
12/18/2024 | JPMorgan Chase & Co. | Boost Target | Overweight ➝ Overweight | $250.00 ➝ $280.00 | |
12/16/2024 | UBS Group | Boost Target | Buy | $230.00 ➝ $264.00 | |
12/16/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $285.00 ➝ $285.00 | |
12/16/2024 | Jefferies Financial Group | Boost Target | Buy ➝ Buy | $235.00 ➝ $275.00 | |
12/13/2024 | Robert W. Baird | Boost Target | Outperform ➝ Outperform | $220.00 ➝ $260.00 | |
12/12/2024 | TD Cowen | Boost Target | Buy ➝ Buy | $240.00 ➝ $265.00 | |
12/10/2024 | Mizuho | Boost Target | Outperform ➝ Outperform | $240.00 ➝ $260.00 | |
12/10/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $250.00 ➝ $250.00 | |
12/9/2024 | Roth Mkm | Boost Target | Buy ➝ Buy | $220.00 ➝ $250.00 | |
12/4/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $250.00 ➝ $250.00 | |
12/3/2024 | BMO Capital Markets | Reiterated Rating | Outperform ➝ Outperform | $236.00 ➝ $236.00 | |
11/26/2024 | Moffett Nathanson | Boost Target | Buy ➝ Buy | $235.00 ➝ $248.00 | |
11/26/2024 | Redburn Atlantic | Boost Target | Buy ➝ Buy | $225.00 ➝ $235.00 | |
11/20/2024 | Wells Fargo & Company | Reiterated Rating | Equal Weight ➝ Equal Weight | $197.00 | |
11/14/2024 | Needham & Company LLC | Boost Target | Buy ➝ Buy | $210.00 ➝ $250.00 | |
11/6/2024 | Loop Capital | Boost Target | Buy ➝ Buy | $225.00 ➝ $275.00 | |
11/4/2024 | Morgan Stanley | Boost Target | Overweight ➝ Overweight | $210.00 ➝ $230.00 | |
11/1/2024 | Wedbush | Boost Target | Outperform ➝ Outperform | $225.00 ➝ $250.00 | |
11/1/2024 | Sanford C. Bernstein | Boost Target | Outperform ➝ Outperform | $225.00 ➝ $235.00 | |
11/1/2024 | Deutsche Bank Aktiengesellschaft | Boost Target | Buy ➝ Buy | $225.00 ➝ $232.00 | |
11/1/2024 | Maxim Group | Boost Target | Buy ➝ Buy | $251.00 ➝ $260.00 | |
11/1/2024 | Royal Bank of Canada | Boost Target | Outperform ➝ Outperform | $215.00 ➝ $225.00 | |
11/1/2024 | BMO Capital Markets | Reiterated Rating | Outperform ➝ Outperform | $230.00 ➝ $236.00 | |
11/1/2024 | Susquehanna | Boost Target | Positive ➝ Positive | $220.00 ➝ $230.00 | |
11/1/2024 | Benchmark | Boost Target | Buy ➝ Buy | $200.00 ➝ $215.00 | |
11/1/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $265.00 ➝ $270.00 | |
11/1/2024 | Scotiabank | Boost Target | Sector Outperform ➝ Sector Outperform | $245.00 ➝ $246.00 | |
11/1/2024 | Robert W. Baird | Boost Target | Outperform ➝ Outperform | $213.00 ➝ $220.00 | |
11/1/2024 | Jefferies Financial Group | Boost Target | Buy ➝ Buy | $225.00 ➝ $235.00 | |
11/1/2024 | JPMorgan Chase & Co. | Boost Target | Overweight ➝ Overweight | $230.00 ➝ $250.00 | |
11/1/2024 | Oppenheimer | Boost Target | Outperform ➝ Outperform | $220.00 ➝ $230.00 | |
11/1/2024 | Monness Crespi & Hardt | Boost Target | Buy | $225.00 ➝ $245.00 | |
11/1/2024 | JMP Securities | Boost Target | Market Outperform ➝ Market Outperform | $265.00 ➝ $285.00 | |
11/1/2024 | Stifel Nicolaus | Boost Target | Buy ➝ Buy | $224.00 ➝ $245.00 | |
11/1/2024 | The Goldman Sachs Group | Boost Target | Buy ➝ Buy | $230.00 ➝ $240.00 | |
11/1/2024 | Bank of America | Boost Target | Buy ➝ Buy | $210.00 ➝ $230.00 | |
11/1/2024 | Evercore ISI | Boost Target | Outperform ➝ Outperform | $240.00 ➝ $260.00 | |
11/1/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $210.00 ➝ $210.00 | |
11/1/2024 | Rosenblatt Securities | Boost Target | Buy ➝ Buy | $221.00 ➝ $236.00 | |
11/1/2024 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $215.00 ➝ $235.00 | |
11/1/2024 | Piper Sandler | Boost Target | Overweight ➝ Overweight | $215.00 ➝ $225.00 | |
11/1/2024 | TD Cowen | Boost Target | Buy ➝ Buy | $230.00 ➝ $240.00 | |
10/28/2024 | UBS Group | Boost Target | Buy ➝ Buy | $220.00 ➝ $223.00 | |
10/24/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $210.00 ➝ $210.00 | |
10/16/2024 | Loop Capital | Boost Target | Buy | $750.00 ➝ $800.00 | |
10/15/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $265.00 ➝ $265.00 | |
10/11/2024 | Evercore ISI | Reiterated Rating | Outperform ➝ Outperform | $240.00 ➝ $240.00 | |
10/11/2024 | Scotiabank | Initiated Coverage | Sector Outperform | $245.00 | |
10/11/2024 | Pivotal Research | Initiated Coverage | Buy | $260.00 | |
10/10/2024 | DA Davidson | Reiterated Rating | Buy ➝ Buy | $235.00 ➝ $235.00 | |
10/10/2024 | Telsey Advisory Group | Reiterated Rating | Outperform ➝ Outperform | $215.00 ➝ $215.00 | |
10/7/2024 | Cantor Fitzgerald | Reiterated Rating | Overweight ➝ Overweight | $230.00 ➝ $230.00 | |
10/7/2024 | Wells Fargo & Company | Downgrade | Overweight ➝ Equal Weight | $225.00 ➝ $183.00 | |
10/4/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $265.00 ➝ $265.00 | |
10/3/2024 | Morgan Stanley | Reiterated Rating | Overweight ➝ Overweight | $210.00 ➝ $210.00 | |
9/30/2024 | Cantor Fitzgerald | Reiterated Rating | Overweight ➝ Overweight | $230.00 ➝ $230.00 | |
9/30/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $230.00 ➝ $265.00 | |
9/23/2024 | Cantor Fitzgerald | Reiterated Rating | Overweight ➝ Overweight | $230.00 ➝ $230.00 | |
9/20/2024 | Evercore ISI | Boost Target | Outperform ➝ Outperform | $225.00 ➝ $240.00 | |
9/19/2024 | BMO Capital Markets | Reiterated Rating | Outperform ➝ Outperform | $230.00 ➝ $230.00 | |
9/12/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $210.00 ➝ $210.00 | |
9/5/2024 | Cantor Fitzgerald | Initiated Coverage | Overweight | $230.00 | |
9/4/2024 | Cantor Fitzgerald | Upgrade | Strong-Buy | $230.00 | |
9/3/2024 | JMP Securities | Boost Target | Market Outperform ➝ Market Outperform | $245.00 ➝ $265.00 | |
8/26/2024 | Wells Fargo & Company | Lower Target | Overweight ➝ Overweight | $232.00 ➝ $225.00 | |
8/6/2024 | Morgan Stanley | Lower Target | Overweight ➝ Overweight | $240.00 ➝ $210.00 | |
8/2/2024 | Rosenblatt Securities | Boost Target | Buy ➝ Buy | $220.00 ➝ $221.00 | |
8/2/2024 | Royal Bank of Canada | Reiterated Rating | Outperform ➝ Outperform | $215.00 ➝ $215.00 | |
8/2/2024 | Roth Mkm | Boost Target | Buy ➝ Buy | $210.00 ➝ $215.00 | |
8/2/2024 | Bank of America | Lower Target | Buy ➝ Buy | $220.00 ➝ $210.00 | |
8/2/2024 | Benchmark | Reiterated Rating | Buy ➝ Buy | $200.00 ➝ $200.00 | |
8/2/2024 | Barclays | Boost Target | Overweight ➝ Overweight | $220.00 ➝ $235.00 | |
8/2/2024 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $225.00 ➝ $225.00 | |
8/2/2024 | The Goldman Sachs Group | Lower Target | Buy ➝ Buy | $250.00 ➝ $230.00 | |
8/2/2024 | JPMorgan Chase & Co. | Lower Target | Overweight ➝ Overweight | $240.00 ➝ $230.00 | |
8/2/2024 | Piper Sandler | Lower Target | Overweight ➝ Overweight | $220.00 ➝ $215.00 | |
8/2/2024 | Stifel Nicolaus | Lower Target | Buy ➝ Buy | $228.00 ➝ $224.00 | |
8/2/2024 | Jefferies Financial Group | Lower Target | Buy ➝ Buy | $235.00 ➝ $225.00 | |
8/2/2024 | Maxim Group | Boost Target | Buy ➝ Buy | $238.00 ➝ $251.00 | |
8/2/2024 | Itau BBA Securities | Downgrade | Outperform ➝ Market Perform | $186.00 | |
7/31/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $225.00 ➝ $225.00 | |
7/30/2024 | UBS Group | Boost Target | Buy ➝ Buy | $217.00 ➝ $224.00 | |
7/26/2024 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $225.00 ➝ $225.00 | |
7/25/2024 | BMO Capital Markets | Boost Target | Outperform ➝ Outperform | $220.00 ➝ $230.00 | |
7/23/2024 | Morgan Stanley | Boost Target | Overweight ➝ Overweight | $220.00 ➝ $240.00 | |
7/23/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $225.00 ➝ $225.00 | |
7/22/2024 | Sanford C. Bernstein | Boost Target | Outperform ➝ Outperform | $210.00 ➝ $215.00 | |
7/22/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $220.00 ➝ $230.00 | |
7/17/2024 | Needham & Company LLC | Boost Target | Buy ➝ Buy | $205.00 ➝ $210.00 | |
7/16/2024 | Barclays | Lower Target | Overweight ➝ Overweight | $230.00 ➝ $220.00 | |
7/16/2024 | The Goldman Sachs Group | Boost Target | Buy | $225.00 ➝ $250.00 | |
7/16/2024 | Benchmark | Reiterated Rating | Buy ➝ Buy | $200.00 ➝ $200.00 | |
7/16/2024 | Wolfe Research | Initiated Coverage | Outperform | $250.00 | |
7/10/2024 | TD Securities | Boost Target | | $225.00 ➝ $245.00 | |
7/10/2024 | TD Cowen | Boost Target | Buy ➝ Buy | $225.00 ➝ $245.00 | |
7/9/2024 | Roth Mkm | Reiterated Rating | Buy ➝ Buy | $210.00 ➝ $210.00 | |
7/9/2024 | Jefferies Financial Group | Boost Target | | $225.00 ➝ $235.00 | |
7/9/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $205.00 ➝ $205.00 | |
7/1/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $205.00 ➝ $205.00 | |
6/28/2024 | Wells Fargo & Company | Boost Target | Overweight ➝ Overweight | $234.00 ➝ $239.00 | |
6/26/2024 | Bank of America | Boost Target | Buy ➝ Buy | $210.00 ➝ $220.00 | |
6/21/2024 | Robert W. Baird | Boost Target | Outperform ➝ Outperform | $210.00 ➝ $213.00 | |
5/30/2024 | Tigress Financial | Boost Target | Buy ➝ Buy | $210.00 ➝ $245.00 | |
5/15/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $205.00 | |
5/6/2024 | Loop Capital | Boost Target | Buy ➝ Buy | $215.00 ➝ $225.00 | |
5/2/2024 | Argus | Boost Target | Buy ➝ Buy | $185.00 ➝ $205.00 | |
5/1/2024 | Wells Fargo & Company | Boost Target | Overweight ➝ Overweight | $217.00 ➝ $234.00 | |
5/1/2024 | BMO Capital Markets | Boost Target | Outperform ➝ Outperform | $215.00 ➝ $220.00 | |
5/1/2024 | Roth Mkm | Reiterated Rating | Buy ➝ Buy | $205.00 ➝ $210.00 | |
5/1/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $225.00 | |
5/1/2024 | Benchmark | Reiterated Rating | Buy ➝ Buy | $200.00 | |
5/1/2024 | JPMorgan Chase & Co. | Boost Target | Overweight ➝ Overweight | $225.00 ➝ $240.00 | |
5/1/2024 | Stifel Nicolaus | Boost Target | Buy ➝ Buy | $224.00 ➝ $228.00 | |
5/1/2024 | Barclays | Boost Target | Overweight ➝ Overweight | $220.00 ➝ $230.00 | |
5/1/2024 | Citigroup | Boost Target | Buy ➝ Buy | $235.00 ➝ $245.00 | |
5/1/2024 | UBS Group | Boost Target | Buy ➝ Buy | $215.00 ➝ $217.00 | |
5/1/2024 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $225.00 | |
5/1/2024 | Morgan Stanley | Boost Target | Overweight ➝ Overweight | $215.00 ➝ $220.00 | |
5/1/2024 | Oppenheimer | Boost Target | Outperform ➝ Outperform | $210.00 ➝ $220.00 | |
5/1/2024 | Rosenblatt Securities | Reiterated Rating | Buy ➝ Buy | $220.00 ➝ $220.00 | |
5/1/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $216.00 ➝ $220.00 | |
5/1/2024 | Maxim Group | Lower Target | Buy | $318.00 ➝ $238.00 | |
5/1/2024 | Monness Crespi & Hardt | Boost Target | Buy | $215.00 ➝ $225.00 | |
5/1/2024 | The Goldman Sachs Group | Boost Target | Buy ➝ Buy | $220.00 ➝ $225.00 | |
5/1/2024 | Mizuho | Boost Target | Buy ➝ Buy | $230.00 ➝ $240.00 | |
5/1/2024 | Raymond James | Boost Target | Strong-Buy ➝ Strong-Buy | $200.00 ➝ $205.00 | |
5/1/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $205.00 | |
5/1/2024 | Evercore ISI | Boost Target | Outperform ➝ Outperform | $220.00 ➝ $225.00 | |
5/1/2024 | Piper Sandler | Boost Target | Overweight ➝ Overweight | $205.00 ➝ $220.00 | |
5/1/2024 | Robert W. Baird | Boost Target | Outperform ➝ Outperform | $205.00 ➝ $210.00 | |
5/1/2024 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $200.00 ➝ $215.00 | |
4/25/2024 | UBS Group | Boost Target | Buy ➝ Buy | $198.00 ➝ $215.00 | |
4/25/2024 | Telsey Advisory Group | Reiterated Rating | Outperform ➝ Outperform | $200.00 ➝ $200.00 | |
4/24/2024 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $225.00 | |
4/24/2024 | Citigroup | Boost Target | Buy ➝ Buy | $215.00 ➝ $235.00 | |
4/24/2024 | Benchmark | Reiterated Rating | Buy ➝ Buy | $200.00 | |
4/24/2024 | Wedbush | Boost Target | Outperform ➝ Outperform | $220.00 ➝ $225.00 | |
4/23/2024 | BMO Capital Markets | Boost Target | Outperform ➝ Outperform | $205.00 ➝ $215.00 | |
4/18/2024 | DA Davidson | Reiterated Rating | Buy ➝ Buy | $235.00 | |
4/18/2024 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $205.00 | |
4/17/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $195.00 ➝ $216.00 | |
4/17/2024 | Maxim Group | Initiated Coverage | Buy | $218.00 | |
4/16/2024 | Roth Mkm | Reiterated Rating | Buy ➝ Buy | $205.00 | |
4/16/2024 | Stifel Nicolaus | Boost Target | Buy ➝ Buy | $200.00 ➝ $224.00 | |
4/11/2024 | Moffett Nathanson | Reiterated Rating | Buy ➝ Buy | $228.00 | |
4/10/2024 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $220.00 | |
4/10/2024 | DA Davidson | Boost Target | Buy ➝ Buy | $200.00 ➝ $235.00 | |
4/1/2024 | Wells Fargo & Company | Boost Target | Overweight ➝ Overweight | $211.00 ➝ $217.00 | |
3/27/2024 | Telsey Advisory Group | Reiterated Rating | Outperform ➝ Outperform | $200.00 | |
3/22/2024 | Truist Financial | Reiterated Rating | Buy ➝ Buy | $195.00 | |
2/2/2024 | Truist Financial | Boost Target | Buy ➝ Buy | $180.00 ➝ $195.00 | |
2/2/2024 | UBS Group | Boost Target | Buy ➝ Buy | $180.00 ➝ $198.00 | |
2/2/2024 | Royal Bank of Canada | Boost Target | Outperform ➝ Outperform | $180.00 ➝ $215.00 | |
2/2/2024 | Wolfe Research | Boost Target | Outperform | $195.00 ➝ $205.00 | |
2/2/2024 | JMP Securities | Boost Target | Market Outperform ➝ Outperform | $175.00 ➝ $225.00 | |
2/2/2024 | The Goldman Sachs Group | Boost Target | Buy | $200.00 ➝ $220.00 | |
2/2/2024 | Piper Sandler | Boost Target | Overweight | $185.00 ➝ $205.00 | |
2/2/2024 | Raymond James | Boost Target | Strong-Buy ➝ Strong-Buy | $185.00 ➝ $200.00 | |
2/2/2024 | Sanford C. Bernstein | Boost Target | Outperform | $175.00 ➝ $200.00 | |
2/2/2024 | Stifel Nicolaus | Boost Target | Buy | $175.00 ➝ $200.00 | |
2/2/2024 | Bank of America | Boost Target | Buy | $185.00 ➝ $204.00 | |
2/2/2024 | Evercore ISI | Boost Target | Outperform ➝ Outperform | $195.00 ➝ $220.00 | |
2/2/2024 | Morgan Stanley | Boost Target | Overweight | $185.00 ➝ $200.00 | |
2/2/2024 | Mizuho | Boost Target | Buy | $220.00 ➝ $230.00 | |
2/2/2024 | Robert W. Baird | Boost Target | Outperform | $185.00 ➝ $205.00 | |
2/2/2024 | Benchmark | Boost Target | Buy | $175.00 ➝ $200.00 | |
2/2/2024 | TD Cowen | Boost Target | Outperform | $200.00 ➝ $225.00 | |
2/2/2024 | Oppenheimer | Boost Target | Outperform ➝ Outperform | $200.00 ➝ $210.00 | |
2/2/2024 | Canaccord Genuity Group | Boost Target | Buy | $185.00 ➝ $200.00 | |
2/2/2024 | Roth Mkm | Boost Target | Buy ➝ Buy | $180.00 ➝ $205.00 | |
2/2/2024 | Wells Fargo & Company | Boost Target | Overweight | $197.00 ➝ $211.00 | |
2/2/2024 | Deutsche Bank Aktiengesellschaft | Boost Target | Buy | $175.00 ➝ $200.00 | |
2/2/2024 | DA Davidson | Boost Target | Buy | $195.00 ➝ $200.00 | |
2/2/2024 | Susquehanna | Boost Target | Positive ➝ Positive | $185.00 ➝ $220.00 | |
2/2/2024 | Wedbush | Boost Target | Outperform ➝ Outperform | $210.00 ➝ $220.00 | |
2/2/2024 | Needham & Company LLC | Boost Target | Buy ➝ Buy | $175.00 ➝ $205.00 | |
2/2/2024 | JPMorgan Chase & Co. | Boost Target | Overweight ➝ Overweight | $190.00 ➝ $225.00 | |
2/2/2024 | Barclays | Boost Target | Overweight ➝ Overweight | $190.00 ➝ $220.00 | |
2/2/2024 | Monness Crespi & Hardt | Boost Target | Buy | $170.00 ➝ $215.00 | |
2/2/2024 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $185.00 ➝ $200.00 | |
1/24/2024 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $165.00 ➝ $185.00 | |
1/22/2024 | Benchmark | Boost Target | Buy ➝ Buy | $170.00 ➝ $175.00 | |
1/19/2024 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $210.00 | |
1/17/2024 | Wells Fargo & Company | Boost Target | Overweight | $190.00 ➝ $197.00 | |
1/9/2024 | Stifel Nicolaus | Boost Target | Buy ➝ Buy | $173.00 ➝ $175.00 | |
1/9/2024 | BMO Capital Markets | Initiated Coverage | Outperform | $200.00 | |
1/3/2024 | DA Davidson | Initiated Coverage | Buy | $157.00 ➝ $195.00 | |
12/22/2023 | Needham & Company LLC | Boost Target | Buy | $160.00 ➝ $175.00 | |
12/21/2023 | Wedbush | Boost Target | Outperform ➝ Outperform | $180.00 ➝ $210.00 | |
12/20/2023 | Raymond James | Reiterated Rating | Strong-Buy | $185.00 | |
12/18/2023 | Roth Mkm | Boost Target | Buy | $165.00 ➝ $180.00 | |
12/14/2023 | Piper Sandler | Boost Target | Overweight | $170.00 ➝ $185.00 | |
12/1/2023 | Oppenheimer | Boost Target | Outperform ➝ Outperform | $170.00 ➝ $200.00 | |
12/1/2023 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $180.00 | |
11/29/2023 | Truist Financial | Reiterated Rating | Buy ➝ Buy | $176.00 | |
11/29/2023 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $175.00 | |
11/10/2023 | Tigress Financial | Boost Target | Buy ➝ Buy | $204.00 ➝ $210.00 | |
11/2/2023 | HSBC | Initiated Coverage | Buy | $160.00 | |
10/27/2023 | DA Davidson | Boost Target | Buy ➝ Buy | $150.00 ➝ $157.00 | |
10/27/2023 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $160.00 ➝ $165.00 | |
10/27/2023 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $160.00 | |
10/27/2023 | Rosenblatt Securities | Boost Target | Buy ➝ Buy | $184.00 ➝ $185.00 | |
10/27/2023 | Barclays | Boost Target | Overweight ➝ Overweight | $180.00 ➝ $190.00 | |
10/19/2023 | Oppenheimer | Reiterated Rating | Outperform ➝ Outperform | $170.00 | |
10/18/2023 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $180.00 | |
10/17/2023 | UBS Group | Lower Target | Buy ➝ Buy | $180.00 ➝ $178.00 | |
10/17/2023 | Truist Financial | Lower Target | Buy ➝ Buy | $176.00 ➝ $174.00 | |
10/17/2023 | Stifel Nicolaus | Initiated Coverage | Buy | $173.00 | |
10/17/2023 | Deutsche Bank Aktiengesellschaft | Reiterated Rating | Buy ➝ Buy | $175.00 | |
10/16/2023 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $175.00 | |
10/12/2023 | The Goldman Sachs Group | Lower Target | | $180.00 ➝ $175.00 | |
10/11/2023 | Telsey Advisory Group | Reiterated Rating | Outperform ➝ Outperform | $160.00 | |
10/10/2023 | Wells Fargo & Company | Reiterated Rating | Overweight ➝ Overweight | $165.00 | |
10/2/2023 | Morgan Stanley | Reiterated Rating | Overweight ➝ Overweight | $175.00 | |
9/28/2023 | Needham & Company LLC | Reiterated Rating | Buy ➝ Buy | $160.00 | |
9/27/2023 | Argus | Reiterated Rating | Buy ➝ Buy | $165.00 | |
9/27/2023 | Mizuho | Reiterated Rating | Buy ➝ Buy | $180.00 | |
9/26/2023 | Bank of America | Reiterated Rating | Buy ➝ Buy | $174.00 | |
9/25/2023 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $180.00 | |
9/22/2023 | Telsey Advisory Group | Reiterated Rating | Outperform ➝ Outperform | $160.00 | |
9/21/2023 | Wells Fargo & Company | Reiterated Rating | Overweight ➝ Overweight | $165.00 | |
9/20/2023 | Morgan Stanley | Reiterated Rating | Overweight ➝ Overweight | $175.00 | |
9/15/2023 | Wedbush | Reiterated Rating | Outperform ➝ Outperform | $180.00 | |
9/6/2023 | DA Davidson | Reiterated Rating | Buy ➝ Buy | $150.00 | |
8/24/2023 | Piper Sandler | Boost Target | Overweight | $175.00 ➝ $185.00 | |
8/23/2023 | Loop Capital | Boost Target | Buy ➝ Buy | $180.00 ➝ $200.00 | |
8/22/2023 | Wedbush | Initiated Coverage | Outperform | $180.00 | |
8/11/2023 | Redburn Partners | Boost Target | Buy ➝ Buy | $220.00 ➝ $230.00 | |
8/7/2023 | Barclays | Boost Target | Overweight ➝ Overweight | $140.00 ➝ $180.00 | |
8/4/2023 | Credit Suisse Group | Boost Target | Outperform | $176.00 ➝ $189.00 | |
8/4/2023 | Canaccord Genuity Group | Boost Target | Buy ➝ Buy | $160.00 ➝ $170.00 | |
8/4/2023 | Wells Fargo & Company | Boost Target | Overweight ➝ Overweight | $159.00 ➝ $165.00 | |
8/4/2023 | Stifel Nicolaus | Boost Target | Buy | $101.00 ➝ $115.00 | |
8/4/2023 | TD Cowen | Boost Target | Outperform ➝ Outperform | $150.00 ➝ $165.00 | |
8/4/2023 | Canaccord Genuity Group | Boost Target | Buy | $160.00 ➝ $170.00 | |
8/4/2023 | Roth Mkm | Boost Target | Buy | $155.00 ➝ $165.00 | |
8/4/2023 | UBS Group | Boost Target | Buy | $150.00 ➝ $175.00 | |
8/4/2023 | BNP Paribas | Upgrade | Underperform ➝ Neutral | $140.00 | |
8/4/2023 | Susquehanna | Boost Target | Positive ➝ Positive | $150.00 ➝ $185.00 | |
8/4/2023 | Wedbush | Boost Target | Outperform | $146.00 ➝ $170.00 | |
8/4/2023 | Telsey Advisory Group | Boost Target | Outperform ➝ Outperform | $145.00 ➝ $160.00 | |
8/4/2023 | Needham & Company LLC | Boost Target | Buy ➝ Buy | $150.00 ➝ $160.00 | |
8/4/2023 | Truist Financial | Boost Target | Buy ➝ Buy | $144.00 ➝ $176.00 | |
8/4/2023 | Robert W. Baird | Boost Target | Outperform ➝ Outperform | $150.00 ➝ $155.00 | |
8/4/2023 | Benchmark | Boost Target | Buy ➝ Buy | $130.00 ➝ $170.00 | |
8/4/2023 | Mizuho | Boost Target | Buy ➝ Buy | $160.00 ➝ $180.00 | |
8/4/2023 | Citigroup | Boost Target | Buy ➝ Buy | $145.00 ➝ $167.00 | |
8/4/2023 | Bank of America | Boost Target | Buy ➝ Buy | $154.00 ➝ $174.00 | |
8/4/2023 | Morgan Stanley | Boost Target | Overweight ➝ Overweight | $150.00 ➝ $175.00 | |
8/4/2023 | Evercore ISI | Boost Target | Outperform ➝ Outperform | $150.00 ➝ $190.00 | |
8/4/2023 | JMP Securities | Boost Target | Outperform ➝ Outperform | $140.00 ➝ $175.00 | |
8/4/2023 | JPMorgan Chase & Co. | Boost Target | Overweight ➝ Overweight | $145.00 ➝ $180.00 | |
8/4/2023 | Rosenblatt Securities | Upgrade | Neutral ➝ Buy | $111.00 ➝ $184.00 | |
7/31/2023 | Credit Suisse Group | Boost Target | Outperform ➝ Outperform | $176.00 ➝ $189.00 | |
7/19/2023 | Sanford C. Bernstein | Boost Target | Outperform | $140.00 ➝ $155.00 | |
7/18/2023 | JMP Securities | Reiterated Rating | Market Outperform ➝ Market Outperform | $140.00 | |
7/14/2023 | Robert W. Baird | Boost Target | Outperform | $130.00 ➝ $150.00 | |
7/13/2023 | Tigress Financial | Boost Target | | $192.00 ➝ $204.00 | |
7/12/2023 | Telsey Advisory Group | Boost Target | Outperform | $125.00 ➝ $145.00 | |
7/10/2023 | Wolfe Research | Boost Target | | $140.00 ➝ $150.00 | |
7/9/2023 | CICC Research | Initiated Coverage | Outperform | | |
6/28/2023 | Needham & Company LLC | Boost Target | Buy | $120.00 ➝ $150.00 | |
6/22/2023 | Loop Capital | Boost Target | | $140.00 ➝ $180.00 | |
6/21/2023 | Jefferies Financial Group | Boost Target | | $135.00 ➝ $150.00 | |
6/12/2023 | Bank of America | Boost Target | | $139.00 ➝ $154.00 | |
6/8/2023 | UBS Group | Boost Target | | $130.00 ➝ $150.00 | |
6/7/2023 | Wells Fargo & Company | Initiated Coverage | Overweight | $159.00 | |
6/7/2023 | Piper Sandler | Boost Target | | $130.00 ➝ $150.00 | |
6/7/2023 | Piper Sandler Companies | Boost Target | Overweight | $130.00 ➝ $150.00 | |
5/31/2023 | Sanford C. Bernstein | Boost Target | | $125.00 ➝ $140.00 | |
4/28/2023 | Rosenblatt Securities | Boost Target | | $106.00 ➝ $111.00 | |
4/28/2023 | Wedbush | Boost Target | | $125.00 ➝ $129.00 | |
4/28/2023 | Piper Sandler | Boost Target | | $123.00 ➝ $130.00 | |
4/28/2023 | UBS Group | Boost Target | | $125.00 ➝ $130.00 | |
4/28/2023 | Bank of America | Boost Target | | $135.00 ➝ $139.00 | |
4/28/2023 | Mizuho | Boost Target | | $135.00 ➝ $145.00 | |
4/28/2023 | Barclays | Lower Target | | $150.00 ➝ $140.00 | |
4/28/2023 | Robert W. Baird | Boost Target | | $125.00 ➝ $130.00 | |
4/28/2023 | Wolfe Research | Boost Target | | $130.00 ➝ $140.00 | |
4/28/2023 | JPMorgan Chase & Co. | Boost Target | | $135.00 ➝ $145.00 | |
